Ubiquiti airFiber and Ubiquiti NanoStation
UAP Type |
![]() |
![]() |
![]() |
![]() |
| Model | UniFi UAP-AC-Lite | UniFi UAP-AC-LR | UniFi UAP-AC-Pro | UniFi UAP-AC-EDU |
| 2.4GHz | ||||
| 5GHz | ||||
| 2.4GHz Speed | 300Mbps | 450Mbps | 450Mbps | 450Mbps |
| 5GHz Speed | 867Mbps | 867Mbps | 1300Mbps | 1300Mbps |
| Range | 122m(400ft) | 183m(600ft) | 122m(400ft) | 122m(400ft) |
| WI-FI Standards | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac) | 802.11b/g/n/ac |
| Power Method | Passive PoE(24V) | Passive PoE(24V) | PoE 802.3af PoE, 802.3at PoE+ | 802.3at PoE+ |
| Power Supply | 24V,0.5A PoE adapter | 24V,0.5A PoE adapter | 48V,0.5A PoE adapter | 48V,0.5A PoE Gigabit adapter |
| Concurrent users | 100 | 100 | 200 | 200 |
| Secondary Ethernet Port | ||||
| Gigabit Ethernet | ||||
| Simultaneous Dual-Band | ||||
| Ubiquiti PoE | ||||
| 802.3af Compliant | ||||
| Wall Mount | ||||
| Ceiling Mount | ||||
| Pole Mount | ||||
| Security Lock | ||||
| External Antenna | ||||
| Usage | Indoor | Indoor | Indoor/Outdoor | Indoor |
| Loudspeaker | ||||
| Instant Upgrade | ||||
| Wireless Link |
Ubiquiti Unifi Indoor Range
UAP Type |
![]() |
![]() |
![]() |
![]() |
| Model | UniFi UAP | UniFi UAP-LR | UniFi UAP-Pro | UniFi UAP-AC |
| Product Code | UAP | UAP-LR | UAP-Pro | UAP-AC |
| 2.4GHz | ||||
| 5GHz | ||||
| 2.4GHz Speed | - | - | 300Mbps | 1300Mbps |
| WI-FI Standards | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11ab/g/n/ac |
| Power Method | Passive PoE(12-24V) | Passive PoE(12-24V) | Passive PoE 802.3 at supported) | Passive PoE 802.3 at supported |
| Power Supply | 24V, 0.5A PoE adapter | 24V, 0.5A PoE adapter | 48V, 0.5A PoE adapter | 48V, 0.5A PoE adapter |
| concurrent Users | 100 | 100 | 200 | 200 |
| Secondary Ethernet | ||||
| Gigabit Ethernet | ||||
| Simultaneous Dua-Band | ||||
| Ubiquiti PoE | ||||
| 802.3af compliant | ||||
| Wall Mount | ||||
| Ceiling Mount | ||||
| Pole Mount | ||||
| Security Lock | ||||
| External Antenna | ||||
| Usage | Indoor | Indoor | Indoor | Indoor |
Ubiquiti Unifi Outdoor Range
UAP Type |
![]() |
![]() |
![]() |
| Model | UniFi UAP-Outdoor 5 | UniFi UAP-AC Outdoor | UniFi UAP-Outdoor+ |
| Product Code | UAP-Outdoor 5 | UAP-AC-Outdoor | UAP-Outdoor+ |
| 2.4GHz | |||
| 5GHz | |||
| 2.4GHz Speed | - | 450Mbps | 300Mbps |
| 5GHz Speed | 300Mbps | 1300bps | - |
| Range | 183m(600ft) | 183m(600ft) | 183m(600ft) |
| WI-FI Standards | 802.11b/g/n | 802.11b/g/n/ac | 802.11b/g/n |
| Power Method | Passive PoE(12-24V) | Passive PoE(12-24V) | Passive PoE(12-24V) |
| Power Supply | 24V, 1A PoE adapter | 48V, 0.5A PoE Gigabit adapter | 48V, 0.5A PoE adapter |
| Concurrent Users | 100 | 200 | 100 |
| Secondary Ethernet | |||
| Gigabit Ethernet | |||
| Simultaneous Dual-Band | |||
| Ubiquiti PoE | |||
| 802.3af Compliant | |||
| Wall Mount | |||
| Ceiling Mount | |||
| Pole Mount | |||
| Security Lock | |||
| External Antennas | |||
| Usage | Outdoor | Outdoor | Outdoor |







